Change Mileage for Ford EDGE 2013 by XTOOL PAD 2 via OBD2
This post comes with the test report about the 2013 Ford EDGE mileage adjustment using XTOOL X100 PAD2.
The test:
Connect X100 PAD2 to the vehicle via main cable properly
Record the original mileage is 178007mi on the dashboard
Enter “Instrument Cluster” function
Select “Mileage adjustment” -> “FORD/LINCOLN”-> “Edge”-> “2011-2015”
Switch the ignition on
Select “Mileage adjustment”-> “Mile”
The current mileage has been detect out is 177996km
Confirm the value and click “Yes” to input the new mileage: 125540 km
Now the new mileage has been changed and appears on the dashboard.
The mileage is the same after unit conversion.
NOTE: The original mileage has been read out by XTOOL X100 PAD 2 is different from the dashboard, but it also can change mileage successfully. So, play at your own risk!
FYI…
Besides Edge, x100 pad 2 also supports more Ford car models such as Crown Victoria, C-MAX, Ecosport, EDGE HYBRID, Escape, Expedition, Explorer, E-Series and F-Series, etc. Check the full XTOOL X100 PAD2/X100 PAD2 Pro car list for Ford mileage correction offered by XTOOLTECH. Just provide here for reference. You’d better offer the specific car model you want to do to our customer service online to check if it can be supported before purchasing.
Automaker | Model | Year/Instrument model | Year/Type |
FORD/LINCOLN | Crown Victoria | 2005- | |
FORD/LINCOLN | C-MAX | 2 pointer color meter | |
FORD/LINCOLN | C-MAX | 2011(NEC 70F3425) | |
FORD/LINCOLN | C-MAX | 2012 | |
FORD/LINCOLN | C-MAX | 2016 | |
FORD/LINCOLN | Ecosport | 2014- | |
FORD/LINCOLN | Ecosport | 2010-2013 | |
FORD/LINCOLN | Ecosport | 2013-(9S12XEQ384) | |
FORD/LINCOLN | Edge | 2006-2010 | |
FORD/LINCOLN | Edge | 2011(D70F3423) | |
FORD/LINCOLN | Edge | 2015-(Large color screen) | |
FORD/LINCOLN | Edge | 2015-(Small color screen) | |
FORD/LINCOLN | Edge | -2015(Dual color) | |
FORD/LINCOLN | Edge | 2011-2015 | |
FORD/LINCOLN | Edge | 2015-(93C86) | |
FORD/LINCOLN | Edge | 2016 | |
FORD/LINCOLN | EDGE HYBRID | 2012 | |
FORD/LINCOLN | Escape | 2008-2012 | |
FORD/LINCOLN | Expedition | 2007-2010 | |
FORD/LINCOLN | Expedition | 2011 | |
FORD/LINCOLN | Expedition | 2017 | |
FORD/LINCOLN | Explorer | 2016 | |
FORD/LINCOLN | Explorer | 2015-(93C86) | |
FORD/LINCOLN | Explorer | 2015-(Large color screen) | |
FORD/LINCOLN | Explorer | 2011-2015 | |
FORD/LINCOLN | Explorer | 2007-2010 | |
FORD/LINCOLN | Explorer | 2004 | |
FORD/LINCOLN | E-Series | E250 | 2008-2009 |
FORD/LINCOLN | E-Series | E250 | 2010- |
FORD/LINCOLN | E-Series | E350 | 2008-2009 |
FORD/LINCOLN | E-Series | E350 | 2010- |
FORD/LINCOLN | E-Series | E450 | 2008-2009 |
FORD/LINCOLN | E-Series | E450 | 2010- |
FORD/LINCOLN | F-Series | F150 | 2006-2007 |
FORD/LINCOLN | F-Series | F150 | 2008 |
FORD/LINCOLN | F-Series | F150 | 2011- |
FORD/LINCOLN | F-Series | F150 | SPC5604(2013) |
FORD/LINCOLN | F-Series | F250 | 2006-2007 |
FORD/LINCOLN | F-Series | F250 | 2008 |
FORD/LINCOLN | F-Series | F250 | 2014 |
FORD/LINCOLN | F-Series | F250 | 2017 |
FORD/LINCOLN | F-Series | F350 | 2006-2007 |
FORD/LINCOLN | F-Series | F350 | 2008 |
FORD/LINCOLN | F-Series | F450 | 2006-2007 |
FORD/LINCOLN | F-Series | F450 | 2008 |
FORD/LINCOLN | F-Series | F500 | 2006-2007 |
FORD/LINCOLN | F-Series | F500 | 2008 |
FORD/LINCOLN | F-Series | F550 | 2006-2008 |
FORD/LINCOLN | F-Series | F550 | 2015- |
FORD/LINCOLN | Fiesta | 2014 | Type 1 |
FORD/LINCOLN | Fiesta | 2014 | Type 2 |
FORD/LINCOLN | Fiesta | 2014 | Type 3 |
FORD/LINCOLN | Fiesta | 2013-(9S12XEQ384) | |
FORD/LINCOLN | Fiesta | -2013 | Type 1 |
FORD/LINCOLN | Fiesta | -2013 | Type 2 |
FORD/LINCOLN | Figo/Aspire | Type 1(2016-2018) | |
FORD/LINCOLN | Figo/Aspire | Type 2(2016-2018) | |
FORD/LINCOLN | Five Hundred | ||
FORD/LINCOLN | Flex | 2008-2012 | |
FORD/LINCOLN | Flex | 2013 | |
FORD/LINCOLN | Focus | 2013- | |
FORD/LINCOLN | Focus | 2011(NEC 70F3425) | |
FORD/LINCOLN | Focus | 2009-(Multifunctional screen) | |
FORD/LINCOLN | Focus | 2005-2008 | |
FORD/LINCOLN | Freestar | 2006- | |
FORD/LINCOLN | Freestyle | 2005- | |
FORD/LINCOLN | Fusion | 2010- | |
FORD/LINCOLN | Fusion | 2013 | |
FORD/LINCOLN | Fusion | 2015-(93C86) | |
FORD/LINCOLN | Fusion | 2016 | |
FORD/LINCOLN | Fusion | 2017 | |
FORD/LINCOLN | Fusion HYBRID | 2017 | |
FORD/LINCOLN | KA | R5F10 Type 1(2015-) | |
FORD/LINCOLN | KA | R5F10 Type 2(2015-) | |
FORD/LINCOLN | KA | R5F10 Type 3(2015-) | |
FORD/LINCOLN | Kuga | 2012- | Color screen meter |
FORD/LINCOLN | Kuga | 2012- | Monochrome screen meter |
FORD/LINCOLN | Kuga | 2012 | |
FORD/LINCOLN | Kuga | 2010 | |
FORD/LINCOLN | Merc Mariner | 2008- | |
FORD/LINCOLN | MKC | 2015-(Large color screen) | |
FORD/LINCOLN | MKC | SPC5604(2014) | |
FORD/LINCOLN | MKS | 2007-2009 | |
FORD/LINCOLN | MKS | 2010- | |
FORD/LINCOLN | MKS | 2013 | |
FORD/LINCOLN | MKT | 2007- | |
FORD/LINCOLN | MKT | 2010- | |
FORD/LINCOLN | MKT | 2013 | |
FORD/LINCOLN | MKX | SPC5604(2014-2016) | |
FORD/LINCOLN | MKZ | 2007- | |
FORD/LINCOLN | MKZ | 2012- | |
FORD/LINCOLN | MKZ | 2014-(SPC5604) | |
FORD/LINCOLN | MKZ | 2015-(Large color screen) | |
FORD/LINCOLN | MKZ | 2017 | |
FORD/LINCOLN | Mondeo | 2015(SPC5645S+93C86) | |
FORD/LINCOLN | Mondeo | 2011-2013 | Monochrome screen meter |
FORD/LINCOLN | Mondeo | 2011-2013 | 2 pointer color meter |
FORD/LINCOLN | Mondeo | 2007-2010 | Monochrome screen meter |
FORD/LINCOLN | Mondeo | 2007-2010 | 4 pointer color meter |
FORD/LINCOLN | New Mondeo | 2 pointer color meter | |
FORD/LINCOLN | New Mondeo | Small color screen | |
FORD/LINCOLN | New Mondeo | Large color screen | |
FORD/LINCOLN | New Mondeo | Monochrome screen meter | |
FORD/LINCOLN | New Mondeo | Dual color | -2015 |
FORD/LINCOLN | New Mondeo | Dual color | 2015- |
FORD/LINCOLN | New Mondeo | 2015 | |
FORD/LINCOLN | New Mondeo | 2015-(93C86) | |
FORD/LINCOLN | New Mondeo | SPC5604(2016) | |
FORD/LINCOLN | Mustang | 2015 | |
FORD/LINCOLN | Navigator | 2007-2010 | |
FORD/LINCOLN | Navigator | 2011 | |
FORD/LINCOLN | Navigator | 2017 | |
FORD/LINCOLN | Police INTERCEPTOR | 2016 | |
FORD/LINCOLN | Ranger | 2017(SC667351+93C86) | |
FORD/LINCOLN | Ranger | 2015-(93C86) | |
FORD/LINCOLN | Ranger | 2013(SPC560) | |
FORD/LINCOLN | Ranger | 2012- | |
FORD/LINCOLN | S-MAX | 2 pointer color meter | |
FORD/LINCOLN | S-MAX | 2011-2013 | Monochrome screen meter |
FORD/LINCOLN | S-MAX | 2007-2010 | Type 1 |
FORD/LINCOLN | S-MAX | 2007-2010 | Type 2 |
FORD/LINCOLN | Taurus | 2015-(Large color screen) | |
FORD/LINCOLN | Taurus | -2015(Dual color) | |
FORD/LINCOLN | Taurus | 2013 | |
FORD/LINCOLN | Taurus | 2010- | |
FORD/LINCOLN | Taurus | 2008-2009 | |
FORD/LINCOLN | Taurus | 2004 | |
FORD/LINCOLN | Town car | 2005- | |
FORD/LINCOLN | TRANSIT | 2013(NEC 70F3425) | |
FORD/LINCOLN | TOURNEO COURIER | 2018(9S12XEQ384) |
Which car model have you tested successfully with XTOOL X100 PAD2 key programmer? Please feel free to leave your comment to us! Thank you for your amazing support and suggestions in advance.
Contact info:
Email: Sales@XTOOL.co.uk
whatsapp: +86 18223445829