2016 Chevrolet Malibu Mileage Correction by XTOOL X100 PAD2
Some users say XTOOL X100 PAD2 has the options to work on their cars, but it won’t actually complete the mileage correction. In fact, there are also many car models that have been tested successfully. Here is a real user’s test report on the 2016 Chevrolet Malibu. X100 PAD2 works well on this car. The original mileage was reset.
After connecting X100 PAD2 to the vehicle via the main cable.
The original mileage is 88104 mi on the dashboard
Enter the “Instrument Cluster” function
Select “INSTRUMENT CLUSTER”-> agree with the disclaimer
Then select “CHEVROLET”-> “Malibu”-> “2010-”-> “Mileage adjustment”
Turn on the ignition switch, but don’t start the engine
Detect out the current mileage and VIN (the mileage readout is different from the dashboard)
Go ahead to try to adjust the odometer, click “Change mileage” at the bottom left corner of the screen
Input the new mileage manually and confirm
Switch ignition off and restart the engine
Now the new mileage has been changed and appears on the dashboard.
(The mileage is the same after unit conversion)
Result: It’s crazy! Though the original mileage has been read out by the X100 PAD2 key programmer is different from the dashboard, it finally adjusts the odometer successfully. So, play at your own risk!
FYI…
Here are some car models incl. Chevrolet has been tested successfully using XTOOL X100 PAD2 Pro by many users. Enjoy!
XTOOL X100 PAD2 Pro Have Success in Add Key + Change Mileage for Different Cars
Attach the full XTOOL X100 PAD2/X100 PAD2 Pro car list for CHEVROLET mileage correction for reference.
Automaker | Model | Year/Instrument model | Type |
CHEVROLET | Alero 98- | ||
CHEVROLET | Astro 2001- | ||
CHEVROLET | Avalanche | -2002 | |
CHEVROLET | Avalanche | 2003-2006 | |
CHEVROLET | Avalanche | 2007- | |
CHEVROLET | Avalanche | 2014 | |
CHEVROLET | Aveo | 2011 | |
CHEVROLET | Aveo | Other Model | |
CHEVROLET | Blazer | 1997-1998 | |
CHEVROLET | Blazer | 1998 | |
CHEVROLET | Camaro | 1999- | |
CHEVROLET | Camaro | 2010- | |
CHEVROLET | Camaro | 2019 | |
CHEVROLET | Captiva | ||
CHEVROLET | Cavalier 01-05 | ||
CHEVROLET | Cobalt | 2012 | |
CHEVROLET | Cobalt | 2005-2007 | |
CHEVROLET | Cobalt | 2008- | |
CHEVROLET | Colorado | Type 1 | |
CHEVROLET | Colorado | Type 2(2005- V1) | |
CHEVROLET | Colorado | Type 3(2005- V2) | |
CHEVROLET | Colorado | 2017- | |
CHEVROLET | HOUR 2017- | ||
CHEVROLET | Corvette | 1999-2004 | |
CHEVROLET | Corvette | 2010- | |
CHEVROLET | Corvette | 2013- | |
CHEVROLET | Corvette | 2017 | |
CHEVROLET | Cruze | 10- | |
CHEVROLET | Cruze | 2016-2018 | |
CHEVROLET | Equinox | 2005-2006 | |
CHEVROLET | Equinox | 2007-2009 | |
CHEVROLET | Equinox | 2010- | |
CHEVROLET | Equinox | 2018 | |
CHEVROLET | Express | 2003-2007 | |
CHEVROLET | Express | 2008- | |
CHEVROLET | Express cutaway 08- | ||
CHEVROLET | Grand AM 98- | ||
CHEVROLET | HHR | 2005-2007 | |
CHEVROLET | HHR | 2008- | |
CHEVROLET | Hornet | ||
CHEVROLET | Impala | 2000-2005 | |
CHEVROLET | Impala | 2006- | |
CHEVROLET | Impala | 2014-2016 | |
CHEVROLET | Imtrigue 98- | ||
CHEVROLET | Malibu | 2004-2007 | |
CHEVROLET | Malibu | 2008- | |
CHEVROLET | Malibu | 2010- | |
CHEVROLET | Malibu | 2017- | |
CHEVROLET | Montana | 2000-2005 | |
CHEVROLET | Montana | 2006- | |
CHEVROLET | Monte carlo | 2000-2005 | |
CHEVROLET | Monte carlo | 2006- | |
CHEVROLET | S10 | 1997-1998 | |
CHEVROLET | S10 | 1998 | |
CHEVROLET | Silverado | 1997-2001 | |
CHEVROLET | Silverado | 2003-2006 | |
CHEVROLET | Silverado | 2007- | |
CHEVROLET | Silverado | 2014-2016 | |
CHEVROLET | Silverado | 2017- | |
CHEVROLET | Sonic | ||
CHEVROLET | Spark 14- | ||
CHEVROLET | Suburban | 1998-2002 | |
CHEVROLET | Suburban | 2003-2006 | |
CHEVROLET | Suburban | 2007- | |
CHEVROLET | Suburban | 2014 | |
CHEVROLET | Suburban | 2017- | |
CHEVROLET | Tahoe | 2000-2002 | |
CHEVROLET | Tahoe | 2003-2006 | |
CHEVROLET | Tahoe | 2007- | |
CHEVROLET | Tahoe | 2014-2016 | |
CHEVROLET | Tahoe | 2017- | |
CHEVROLET | Trailblazer | -2019 | Type 1 |
CHEVROLET | Trailblazer | -2019 | Type 2 |
CHEVROLET | Trailblazer | 2019- | |
CHEVROLET | TRAVERSE | 2012 | |
CHEVROLET | Trax | ||
CHEVROLET | Uplander | 2005-2009 | |
CHEVROLET | Venture | 2000- |
More vehicles covered can be searched in
http://www.xtooltech.com/EN/ProductView/X100PAD2.html or http://www.xtooltech.com/EN/ProductView/X100PAD2PRO.html
Please kindly notice:
Though XTOOL X100 PAD2 (Pro) supports odometer adjustment for different cars, not sure every car model can be supported. If you are interested in this XTOOL Key Programmer and decide to buy one, please offer the specific car model you own to our customer service online to check if it can be supported.